Models grouped by family| Model | API ID | Score (all-time) | Runs | Last run |
|---|
| claude |
|---|
| claude-fable-5 | No runs | 0 | — |
|---|
| claude-fable-5-1 | No runs | 0 | — |
|---|
| claude-haiku-4-5 | 57.6 / 100 | 3 | 9d ago |
|---|
| claude-haiku-4-5-20251001 | No runs | 0 | — |
|---|
| claude-opus-4-6 | No runs | 0 | — |
|---|
| claude-opus-4-7 | No runs | 0 | — |
|---|
| claude-opus-4-8 | No runs | 0 | — |
|---|
| claude-opus-5 | 81.1 / 100 | 3 | 9d ago |
|---|
| claude-sonnet-4-6 | No runs | 0 | — |
|---|
| claude-sonnet-5 | 72.1 / 100 | 3 | 8d ago |
|---|
| deepseek |
|---|
| deepseek/deepseek-v4-pro | No runs | 0 | — |
|---|
| gemini |
|---|
| gemini-3.1-pro-preview | No runs | 0 | — |
|---|
| gemini-3.5-flash | No runs | 0 | — |
|---|
| gemini-3.8-flash | No runs | 0 | — |
|---|
| gemini-2.0-flash | No runs | 0 | — |
|---|
| gemini-2.5-pro | No runs | 0 | — |
|---|
| google/gemini-3.8-flash | 83.2 / 100 | 3 | 7d ago |
|---|
| glm |
|---|
| z-ai/glm-5.3 | 61.3 / 100 | 2 | 6d ago |
|---|
| gpt |
|---|
| gpt-4o | No runs | 0 | — |
|---|
| gpt-5 | No runs | 0 | — |
|---|
| gpt-5-mini | No runs | 0 | — |
|---|
| gpt-5.4 | No runs | 0 | — |
|---|
| gpt-5.5 | No runs | 0 | — |
|---|
| gpt-5.6-luna | 70.5 / 100 | 3 | 6d ago |
|---|
| gpt-5.6-sol | 81.2 / 100 | 3 | 7d ago |
|---|
| gpt-5.6-terra | 75.0 / 100 | 3 | 7d ago |
|---|
| gpt-6-astra | No runs | 0 | — |
|---|
| grok |
|---|
| x-ai/grok-4.3 | No runs | 0 | — |
|---|
| minimax |
|---|
| minimax/minimax-m3 | 60.9 / 100 | 3 | 6d ago |
|---|
| qwen3.5 |
|---|
| qwen/qwen3.5-plus-20260420 | No runs | 0 | — |
|---|
| qwen3.6 |
|---|
| qwen/qwen3.6-35b-a3b | No runs | 0 | — |
|---|
| qwen/qwen3.6-max-preview | No runs | 0 | — |
|---|
| qwen3.8 |
|---|
| qwen/qwen3.8-2.4t-a95b | No runs | 0 | — |
|---|