Models grouped by family| Model | API ID | Score (all-time) | Runs | Last run |
|---|
| claude |
|---|
| claude-fable-5 | 79.8 / 100 | 3 | 4mo ago |
|---|
| claude-fable-5-1 | No runs | 0 | — |
|---|
| claude-haiku-4-5 | 57.6 / 100 | 3 | 1mo ago |
|---|
| claude-haiku-4-5-20251001 | 44.7 / 100 | 6 | 5mo ago |
|---|
| claude-opus-4-6 | 70.0 / 100 | 9 | 5mo ago |
|---|
| claude-opus-4-7 | 69.2 / 100 | 12 | 5mo ago |
|---|
| claude-opus-4-8 | 67.8 / 100 | 6 | 5mo ago |
|---|
| claude-opus-5 | 81.1 / 100 | 3 | 1mo ago |
|---|
| claude-opus-5-5 | 89.7 / 100 | 3 | 1mo ago |
|---|
| claude-sonnet-4-6 | 64.3 / 100 | 9 | 5mo ago |
|---|
| claude-sonnet-5 | 72.1 / 100 | 3 | 1mo ago |
|---|
| anthropic/claude-sonnet-5 | No runs | 0 | — |
|---|
| deepseek |
|---|
| deepseek/deepseek-v4-pro | 22.6 / 100 | 6 | 6mo ago |
|---|
| gemini |
|---|
| gemini-3.1-pro-preview | 73.9 / 100 | 3 | 5mo ago |
|---|
| gemini-3.5-flash | 57.5 / 100 | 6 | 5mo ago |
|---|
| gemini-3.8-flash | No runs | 0 | — |
|---|
| gemini-2.0-flash | No runs | 0 | — |
|---|
| gemini-2.5-pro | No runs | 0 | — |
|---|
| google/gemini-3.8-flash | 83.2 / 100 | 3 | 1mo ago |
|---|
| glm |
|---|
| z-ai/glm-5.3 | 61.3 / 100 | 2 | 1mo ago |
|---|
| gpt |
|---|
| gpt-4o | No runs | 0 | — |
|---|
| gpt-5 | No runs | 0 | — |
|---|
| gpt-5-mini | No runs | 0 | — |
|---|
| gpt-5.4 | 60.9 / 100 | 3 | 6mo ago |
|---|
| gpt-5.5 | 58.6 / 100 | 9 | 5mo ago |
|---|
| gpt-5.6-luna | 70.5 / 100 | 3 | 1mo ago |
|---|
| gpt-5.6-sol | 81.2 / 100 | 3 | 1mo ago |
|---|
| gpt-5.6-terra | 75.0 / 100 | 3 | 1mo ago |
|---|
| gpt-6-astra | No runs | 0 | — |
|---|
| gpt-6-luna | 71.5 / 100 | 3 | 1mo ago |
|---|
| gpt-6-sol | 78.9 / 100 | 3 | 1mo ago |
|---|
| gpt-6.1-sol | 85.7 / 100 | 3 | 1mo ago |
|---|
| grok |
|---|
| x-ai/grok-4.3 | 59.1 / 100 | 3 | 6mo ago |
|---|
| minimax |
|---|
| minimax/minimax-m3 | 60.9 / 100 | 3 | 1mo ago |
|---|
| qwen3.5 |
|---|
| qwen/qwen3.5-plus-20260420 | 38.4 / 100 | 3 | 6mo ago |
|---|
| qwen3.6 |
|---|
| qwen/qwen3.6-35b-a3b | No runs | 0 | — |
|---|
| qwen/qwen3.6-max-preview | 56.1 / 100 | 3 | 6mo ago |
|---|
| qwen3.8 |
|---|
| qwen/qwen3.8-2.4t-a95b | No runs | 0 | — |
|---|