Run success rate

Run success rate

Tasks the run solved on its last attempt / tasks attempted in this run.

Formula: COUNT(distinct tasks where last attempt passed) / COUNT(distinct tasks attempted in this run)

Per-run metric for the model's "final answer" on each task. Differs from leaderboard pass_at_n: this denominator is the run's own attempted-task count, not the task set size, so partial runs are not penalised for unattempted tasks.

78.1% 50/64 of 64 tasks attempted in this run
Avg score

Avg attempt score

Mean per-attempt score on a 0–100 point scale (partial credit). Drill-down only.

Formula: Mean of attempt scores across all results rows: SUM(score) / COUNT(*) over the results table. Each attempt earns 0–100 points based on compile + test outcomes.

Drill-down companion to pass_at_n. Rewards partial credit but not directly comparable to pass rate; use for within-model analysis.

69.1 / 100
Cost $3.62
Tokens 90k / 127k input / output, all attempts
Duration 3h 3m
Filter:
Per-task results for run 30d9daf8-9318-447c-8b24-e347cdb4c302
TaskDifficultyAttemptScoreTestsCompileDurationTokens
CG-AL-E001easy2100.0 / 1007/7OK3m 2s929 / 571
CG-AL-E002easy1100.0 / 1006/6OK2m 27s285 / 297
CG-AL-E003easy1100.0 / 1005/5OK2m 31s273 / 129
CG-AL-E004easy1100.0 / 1006/6OK2m 30s300 / 247
CG-AL-E005easy1100.0 / 10013/13OK2m 39s315 / 604
CG-AL-E006easy1100.0 / 1007/7OK2m 45s301 / 422
CG-AL-E007easy1100.0 / 1007/7OK2m 53s371 / 165
CG-AL-E008easy1100.0 / 1006/6OK2m 54s291 / 347
CG-AL-E009easy1100.0 / 1005/5OK2m 58s285 / 234
CG-AL-E010easy1100.0 / 1005/5OK3m 1s296 / 132
CG-AL-E031easy1100.0 / 1003/3OK3m 4s428 / 404
CG-AL-E032easy1100.0 / 1001/1OK3m 9s239 / 56
CG-AL-E045easy1100.0 / 1004/4OK2m 20s385 / 339
CG-AL-E050easy262.5 / 10012/13OK2m 27s2.2k / 818
CG-AL-E051easy1100.0 / 10015/15OK2m 30s520 / 801
CG-AL-E052easy2100.0 / 10016/16OK2m 18s1.0k / 493
CG-AL-E053easy1100.0 / 1003/3OK2m 26s312 / 166
CG-AL-E054easy1100.0 / 1009/9OK2m 21s426 / 316
CG-AL-E055easy1100.0 / 1008/8OK2m 20s385 / 216
CG-AL-H001easy1100.0 / 10025/25OK2m 22s491 / 394
CG-AL-H002easy1100.0 / 1004/4OK2m 24s496 / 579
CG-AL-H003easy1100.0 / 1005/5OK2m 24s524 / 669
CG-AL-H004easy1100.0 / 10014/14OK2m 27s535 / 495
CG-AL-H005easy262.5 / 1002/5OK2m 37s2.2k / 2.8k
CG-AL-H006easy1100.0 / 1006/6OK2m 20s454 / 243
CG-AL-H007easy1100.0 / 10010/10OK2m 25s625 / 689
CG-AL-H008easy1100.0 / 10010/10OK2m 30s588 / 423
CG-AL-H009easy1100.0 / 10011/11OK2m 30s688 / 813
CG-AL-H010easy1100.0 / 1008/8OK2m 34s561 / 407
CG-AL-H011easy20.0 / 1000/0FAIL7.4s1.1k / 401
CG-AL-H013easy1100.0 / 1009/9OK2m 30s392 / 323
CG-AL-H014easy2100.0 / 1007/7OK2m 27s1.8k / 1.3k
CG-AL-H015easy1100.0 / 1004/4OK2m 26s443 / 325
CG-AL-H016easy262.5 / 1003/4OK2m 25s1.2k / 683
CG-AL-H017easy2100.0 / 1003/3OK2m 25s1.1k / 581
CG-AL-H018easy1100.0 / 1006/6OK2m 29s462 / 537
CG-AL-H019easy1100.0 / 1005/5OK2m 26s349 / 169
CG-AL-H020easy2100.0 / 10010/10OK2m 26s2.5k / 1.6k
CG-AL-H021easy20.0 / 1000/0FAIL18.5s2.6k / 1.5k
CG-AL-H022easy1100.0 / 10021/21OK2m 36s826 / 1.1k
CG-AL-H023easy20.0 / 1000/0FAIL2m 35s14k / 22k
CG-AL-H024easy1100.0 / 1009/9OK2m 34s573 / 937
CG-AL-H025easy1100.0 / 1007/7OK2m 31s388 / 223
CG-AL-H026easy1100.0 / 1008/8OK2m 32s509 / 367
CG-AL-H205easy1100.0 / 1006/6OK2m 27s535 / 477
CG-AL-M001easy20.0 / 1000/0FAIL26.8s1.6k / 3.2k
CG-AL-M002easy1100.0 / 10022/22OK2m 27s471 / 506
CG-AL-M003easy262.5 / 1008/9OK2m 25s1.9k / 1.7k
CG-AL-M004easy1100.0 / 10012/12OK2m 41s496 / 1.3k
CG-AL-M005easy262.5 / 10017/22OK2m 44s2.3k / 5.7k
CG-AL-M006easy2100.0 / 10018/18OK2m 33s2.0k / 2.9k
CG-AL-M007easy20.0 / 1000/0FAIL1m 15s2.9k / 7.9k
CG-AL-M008easy20.0 / 1000/0FAIL3m 11s13k / 21k
CG-AL-M009easy20.0 / 1000/0FAIL3m 19s10k / 23k
CG-AL-M010easy262.5 / 10019/21OK2m 39s2.4k / 5.0k
CG-AL-M020easy2100.0 / 10017/17OK2m 41s2.1k / 1.5k
CG-AL-M021easy1100.0 / 10011/11OK2m 30s595 / 593
CG-AL-M022easy1100.0 / 1009/9OK2m 30s554 / 664
CG-AL-M023easy1100.0 / 10011/11OK2m 29s536 / 526
CG-AL-M024easy1100.0 / 10010/10OK2m 33s518 / 1.2k
CG-AL-M025easy1100.0 / 1007/7OK2m 23s457 / 365
CG-AL-M026easy1100.0 / 1008/8OK2m 22s426 / 408
CG-AL-M088easy1100.0 / 1006/6OK2m 25s451 / 476
CG-AL-M112easy262.5 / 1002/4OK2m 21s2.0k / 1.5k