Run success rate

Run success rate

Tasks the run solved on its last attempt / tasks attempted in this run.

Formula: COUNT(distinct tasks where last attempt passed) / COUNT(distinct tasks attempted in this run)

Per-run metric for the model's "final answer" on each task. Differs from leaderboard pass_at_n: this denominator is the run's own attempted-task count, not the task set size, so partial runs are not penalised for unattempted tasks.

78.1% 50/64 of 64 tasks attempted in this run
Avg score

Avg attempt score

Mean per-attempt score on a 0–100 point scale (partial credit). Drill-down only.

Formula: Mean of attempt scores across all results rows: SUM(score) / COUNT(*) over the results table. Each attempt earns 0–100 points based on compile + test outcomes.

Drill-down companion to pass_at_n. Rewards partial credit but not directly comparable to pass rate; use for within-model analysis.

68.4 / 100
Cost $4.18
Tokens 97k / 148k input / output, all attempts
Duration 3h 9m
Filter:
Per-task results for run 4098dca9-3906-454b-8b54-a9b7159b936e
TaskDifficultyAttemptScoreTestsCompileDurationTokens
CG-AL-E001easy2100.0 / 1007/7OK2m 49s923 / 570
CG-AL-E002easy1100.0 / 1006/6OK2m 36s285 / 297
CG-AL-E003easy1100.0 / 1005/5OK2m 38s273 / 130
CG-AL-E004easy1100.0 / 1006/6OK2m 36s300 / 247
CG-AL-E005easy1100.0 / 10013/13OK2m 45s315 / 586
CG-AL-E006easy1100.0 / 1007/7OK2m 50s301 / 422
CG-AL-E007easy1100.0 / 1007/7OK2m 53s371 / 165
CG-AL-E008easy1100.0 / 1006/6OK2m 53s291 / 351
CG-AL-E009easy1100.0 / 1005/5OK2m 56s285 / 224
CG-AL-E010easy1100.0 / 1005/5OK2m 58s296 / 132
CG-AL-E031easy1100.0 / 1003/3OK3m 3s428 / 404
CG-AL-E032easy1100.0 / 1001/1OK3m 2s239 / 56
CG-AL-E045easy1100.0 / 1004/4OK2m 31s385 / 328
CG-AL-E050easy1100.0 / 10013/13OK2m 37s415 / 742
CG-AL-E051easy1100.0 / 10015/15OK2m 35s520 / 801
CG-AL-E052easy2100.0 / 10016/16OK2m 25s1.0k / 493
CG-AL-E053easy1100.0 / 1003/3OK2m 34s312 / 166
CG-AL-E054easy1100.0 / 1009/9OK2m 29s426 / 316
CG-AL-E055easy1100.0 / 1008/8OK2m 34s385 / 216
CG-AL-H001hard1100.0 / 10025/25OK2m 31s491 / 394
CG-AL-H002hard1100.0 / 1004/4OK2m 43s496 / 579
CG-AL-H003hard1100.0 / 1005/5OK2m 55s524 / 673
CG-AL-H004hard1100.0 / 10014/14OK2m 55s535 / 495
CG-AL-H005hard262.5 / 1002/5OK2m 41s2.1k / 2.8k
CG-AL-H006hard1100.0 / 1006/6OK2m 26s454 / 243
CG-AL-H007hard1100.0 / 10010/10OK2m 30s625 / 689
CG-AL-H008hard1100.0 / 10010/10OK2m 32s588 / 423
CG-AL-H009hard1100.0 / 10011/11OK2m 39s688 / 841
CG-AL-H010hard1100.0 / 1008/8OK2m 25s561 / 393
CG-AL-H011hard20.0 / 1000/0FAIL13.7s1.1k / 401
CG-AL-H013hard1100.0 / 1009/9OK2m 28s392 / 329
CG-AL-H014hard2100.0 / 1007/7OK2m 29s1.8k / 1.3k
CG-AL-H015hard1100.0 / 1004/4OK2m 30s443 / 325
CG-AL-H016hard262.5 / 1001/6OK2m 31s1.5k / 1.0k
CG-AL-H017hard2100.0 / 1003/3OK2m 28s1.1k / 581
CG-AL-H018hard1100.0 / 1006/6OK2m 31s462 / 537
CG-AL-H019hard1100.0 / 1005/5OK2m 23s349 / 194
CG-AL-H020hard2100.0 / 10010/10OK2m 26s2.5k / 1.6k
CG-AL-H021hard262.5 / 1006/20OK2m 52s2.2k / 3.8k
CG-AL-H022hard1100.0 / 10021/21OK2m 39s826 / 1.0k
CG-AL-H023hard20.0 / 1000/0FAIL2m 54s15k / 23k
CG-AL-H024hard1100.0 / 1009/9OK2m 44s573 / 937
CG-AL-H025hard1100.0 / 1007/7OK2m 30s388 / 223
CG-AL-H026hard20.0 / 1000/0FAIL16.2s2.5k / 894
CG-AL-H205hard1100.0 / 1006/6OK2m 32s535 / 477
CG-AL-M001medium262.5 / 1003/10OK2m 40s1.9k / 2.9k
CG-AL-M002medium1100.0 / 10022/22OK2m 29s471 / 512
CG-AL-M003medium262.5 / 1008/9OK2m 33s2.0k / 1.7k
CG-AL-M004medium1100.0 / 10012/12OK2m 59s496 / 1.3k
CG-AL-M005medium262.5 / 10017/22OK2m 55s2.3k / 6.5k
CG-AL-M006medium1100.0 / 10018/18OK2m 46s445 / 1.5k
CG-AL-M007medium20.0 / 1000/0FAIL2m 50s13k / 30k
CG-AL-M008medium20.0 / 1000/0FAIL2m 50s12k / 23k
CG-AL-M009medium20.0 / 1000/0FAIL1m 28s5.8k / 14k
CG-AL-M010medium262.5 / 10019/21OK2m 54s2.6k / 5.9k
CG-AL-M020medium2100.0 / 10017/17OK2m 34s2.1k / 1.5k
CG-AL-M021medium2100.0 / 10014/14OK2m 46s2.9k / 3.9k
CG-AL-M022medium1100.0 / 1009/9OK2m 40s554 / 664
CG-AL-M023medium1100.0 / 10011/11OK2m 36s536 / 532
CG-AL-M024medium1100.0 / 10010/10OK2m 43s518 / 1.2k
CG-AL-M025medium1100.0 / 1007/7OK2m 34s457 / 386
CG-AL-M026medium1100.0 / 1008/8OK2m 34s426 / 408
CG-AL-M088medium1100.0 / 1006/6OK2m 35s451 / 467
CG-AL-M112medium262.5 / 1002/4OK2m 34s2.0k / 1.5k